
| Rates include rent only; fees, taxes and securities are additional. | |||||||||
| Off, Summer and Early Season | Christmas | Holidays | Reg Season/Late Season | ||||||
| The Henry House | End ski to end school | July / Aug | Foliage (including Columbus Day Wknd) | T-giving thru Dec 18 | Dec 19-25 | New Years Week Dec. 26-Jan 2 | MLK & Presidents Wknds | Jan 2 - March 21 | Late season to end ski |
| 3 day Weekend Package! | $1,325 | $1,525 | $1,625 | n/a | n/a | $2,325 | $1,625 | ||
| 4 day Package w Weekend | $1,575 | $1,725 | $1,925 | $2,325 | n/a | $3,195 | $2,725 | $1,925 | |
| 4 day Midweek Package | n/a | inquire | $1,925 | ||||||
| 5 day Midweek Package | n/a | inquire | $2,325 | ||||||
| Full Week | $1,895 | inquire | $5,495 | inquire | inquire | ||||
| Gray's Summit Lodge (up to 20 adults or 23 w/children |
|||||||||
| 3 day Weekend Package! | $1,895 | $2,175 | $2,325 | n/a | n/a | $3,000 | $2,325 | ||
| 4 day Package w Weekend | $2,095 | $2,475 | $2,725 | $3,000 | n/a | $4,000 | $3,495 | $2,725 | |
| 4 day Midweek Package | n/a | inquire | $2,595 | ||||||
| 5 day Midweek Package | n/a | inquire | $3,000 | ||||||
| Full Week | $2,895 | inquire | $7,495 | inquire | inquire | ||||
| Spencer House as an add on (up to 27 adults or 34 w/children) |
inquire | inquire | inquire | inquire | inquire | $9,495 | inquire | inquire | inquire |
| All rates are in effect as of September 8, 2010 and are subject to change. | |||||||||
| Last minute, off-season and peculiar requests are appreciated. | |||||||||